![]() | Phosphor bronze rod with 12% Tin, for improved colour match on brass and bronze. Please note that the price below includes a raw-material surcharge (RMS). The RMS is necessary to reflect changes in the global raw material price and is recalculated monthly in-line with the global commodity index. When you add this product to your basket, the surcharge will be shown as a separate item. |
Part Num: | RO821601 | Weight: | 1 kg |
Category: | TIG WELDING | Voltage: | n/a |
View More: | gas rods - brazing | Unit: | EACH |
![]() | Min Quantity: | 1 | |
![]() | Diameter: | 1.6mm | |
Standard: | EN ISO 24373 CU5410 | Melting Point DegC: | 850-1000 |
List Price: | £209.86 (inc. vat) | U.T.S. N/mm2: | 320 |
Our Price: | £166.22 (inc. vat) | ||
In Stock For Immediate Despatch | |
![]() |
|
You may also be interested in the following products: |
![]() | SIFALBRONZE NO 44 2.4MM 5.0KG | ||
Nickel aluminium bronze for AB2 material and marine/corrosive applications. | |||
Part ID: RO442450 | View More: tig rods - brazing | ||
![]() | SIFPHOSPHOR BRONZE NO 82 1.6MM 2.5KG | ||
Phosphor bronze rod with 12% Tin, for improved colour match on brass and bronze | |||
Part ID: RO821625 | View More: gas rods - brazing | ||
Back to Top |
Line Items: | #0 |
Cart Weight: | 0.00Kg |
Goods Total: | £0.00 |
Shipping: | £0.00 |
VAT (20.0%): | £0.00 |
Grand Total: | £0.00 |