![]() | Phosphor bronze rod with 12% Tin, for improved colour match on brass and bronze. Please note that the price below includes a raw-material surcharge (RMS). The RMS is necessary to reflect changes in the global raw material price and is recalculated monthly in-line with the global commodity index. When you add this product to your basket, the surcharge will be shown as a separate item. |
Part Num: | RO822450 | Weight: | 5 kg |
Category: | TIG WELDING | Voltage: | n/a |
View More: | gas rods - brazing | Unit: | EACH |
![]() | Min Quantity: | 1 | |
![]() | Diameter: | 2.4mm | |
Standard: | EN ISO 24373 CU5410 | Melting Point DegC: | 850-1000 |
List Price: | £391.98 (inc. vat) | U.T.S. N/mm2: | 320 |
Our Price: | £315.13 (inc. vat) | ||
More Stock Expected Soon | |
![]() |
|
You may also be interested in the following products: |
![]() | SIFPHOSPHOR BRONZE NO 82 2.4MM 2.5KG | ||
Phosphor bronze rod with 12% Tin, for improved colour match on brass and bronze | |||
Part ID: RO822425 | View More: gas rods - brazing | ||
![]() | SIFSILCOPPER NO 968 1.2MM 1KG | ||
A copper rod, containing: • 3% silicon and 1% manganese • Used for fusion welding materials of similar composition, copper alloys (brass) and for TIG brazing steels. • It is also suit.. | |||
Part ID: RO961201 | View More: tig rods - brazing | ||
Back to Top |
Line Items: | #0 |
Cart Weight: | 0.00Kg |
Goods Total: | £0.00 |
Shipping: | £0.00 |
VAT (20.0%): | £0.00 |
Grand Total: | £0.00 |