![]() | A copper rod, containing: • 3% silicon and 1% manganese • Used for fusion welding materials of similar composition, copper alloys (brass) and for TIG brazing steels. • It is also suitable for surfacing steel and dissimilar metal applications. Please note that the price below includes a raw-material surcharge (RMS). The RMS is necessary to reflect changes in the global raw material price and is recalculated monthly in-line with the global commodity index. When you add this product to your basket, the surcharge will be shown as a separate item. |
Part Num: | RO961201 | Weight: | 1 kg |
Category: | TIG WELDING | Voltage: | n/a |
View More: | tig rods - brazing | Unit: | EACH |
![]() | Min Quantity: | 1 | |
![]() | Diameter: | 1.2mm | |
Standard: | EN ISO 24373 CU6560 (CUSI3MN1) | Melting Point DegC: | 980-120 |
List Price: | £99.26 (inc. vat) | U.T.S. N/mm2: | 350 |
Our Price: | £79.41 (inc. vat) | ||
More Stock Expected Soon | |
![]() |
|
Back to Top |
You may also be interested in the following products: |
![]() | SIFPHOSPHOR BRONZE NO 82 2.4MM 5.0KG | ||
Phosphor bronze rod with 12% Tin, for improved colour match on brass and bronze | |||
Part ID: RO822450 | View More: gas rods - brazing | ||
![]() | SIFSILCOPPER NO 968 1.2MM 2.5KG | ||
A copper rod, containing: • 3% silicon and 1% manganese • Used for fusion welding materials of similar composition, copper alloys (brass) and for TIG brazing steels • It is also suitab.. | |||
Part ID: RO961225 | View More: tig rods - brazing | ||
Back to Top |
Line Items: | #0 |
Cart Weight: | 0.00Kg |
Goods Total: | £0.00 |
Shipping: | £0.00 |
VAT (20.0%): | £0.00 |
Grand Total: | £0.00 |